
LG 50UM7290PTD 50 INCH LED 4K TV SPECIFICATIONS
General
Brand | LG | |
Model | 50UM7290PTD 50 inch LED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Magic Remote, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display
Type | LED | |
Size(Diagonal) | 50 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Slim LED | |
Local-Dimming | ![]() |
|
Refresh Rate | 50 Hz | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | HDR (High Dynamic Range) |
Physical Design
Colour | Black | |
Weight Without Stand | 11.1 Kg | |
Weight With Stand | 11.3 Kg | |
Dimensions With Stand(WxHxD) | 1110 x 709 x 231 mm | |
Dimensions Without Stand(WxHxD) | 1110 x 650 x 81.1 mm | |
Stand Colour | Black |
Video
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | DivX HD | |
Image Formats Supported | JPEG, JPS, MPO | |
Upscaling | ![]() |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | AAC, AC3(Dolby Digital), DTS, EAC3, HEAAC, MP2, MP3, PCM, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 1(Side), 1(Rear) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2(Side), 1(Rear) | |
MHL Enabled | ![]() |
|
Digital/Optical Audio Output Ports | 1 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Composite Input(Audio VIdeo Cable) Ports | 1(Rear) | |
Ethernet Sockets | 1 | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Other Smart Features | Display Mirroring, DLNA, DLNA DMP, Double USB Sharing, MHL, MyRemote Apps, Network File Sharing, Remote Sharing, Screen Casting, SmartShare, SmartView, USB HID Support, WiFi Direct, Web OS, Future Ready |
Remote
Universal Control Present | ![]() |
|
Touch Controls Present | ![]() |
|
Other Remote Features | Magic Remote |
Power Supply
Voltage Requirement | 100 – 240 V | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |