
MICROMAX 43A2000FHD 43 INCH LED FULL HD TV SPECIFICATIONS
General
Brand | Micromax | |
Model | 43A2000FHD 43 inch LED Full HD TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 43 Inch | |
Resolution | Full HD, 1920 x 1080 Pixels | |
Refresh Rate | 60 Hz | |
Brightness | 280 Nits | |
Contrast Ratio | 1200 :1 | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
Physical Design
Colour | Black | |
Weight Without Stand | 6.8 Kg | |
Weight With Stand | 7 Kg | |
Dimensions With Stand(WxHxD) | 970 x 618 x 205 mm | |
Dimensions Without Stand(WxHxD) | 970 x 565 x 70 mm | |
Stand Shape | Square | |
Stand Colour | Black |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | SECAM | |
Video Formats Supported | MPEG | |
Image Formats Supported | GIF, JPEG, PNG |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | MP3, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 12 W | |
Total Speaker Output | 24 W | |
Speaker Frequency Range | 50 – 60 Hz |
Connectivity /Ports
USB Ports | 2(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2(Rear) | |
Digital/Optical Audio Output Ports | 1 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | NA | |
Games | ![]() |
|
Other Smart Features | Easylink (HDMI-CEC), USB HID Support |
Remote
Remote Type | RF (Radio frequency) | |
Internet Access | ![]() |
|
Cell Requirement | 2 AA |
Power Supply
Voltage Requirement | 100 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 70 W | |
Power Consmption Standby | 0.5 W |