
GeneralREALME SMART TV 32 INCH LED HD-READY TV SPECIFICATIONS
Brand | Realme | |
Model | Smart TV 32 inch LED HD-Ready TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Wall Mount, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 32 Inch | |
Resolution | HD ready, 1366 x 768 Pixels | |
Refresh Rate | 60 Hz | |
Brightness | 400 Nits | |
Contrast Ratio | 3000 :1 | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | HDR (High Dynamic Range) |
Physical Design
Colour | Black | |
Weight Without Stand | 3.6 Kg | |
Weight With Stand | 3.7 Kg | |
Dimensions With Stand(WxHxD) | 730 x 469 x 161 mm | |
Dimensions Without Stand(WxHxD) | 730 x 432 x 88 mm | |
Stand Colour | Black |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | Asf, AVI, FLV, MKV, MP4, MPEG, MPEG-1, MPEG-2, MPEG-4, MPG | |
Image Formats Supported | JPEG |
Audio
Sound Type | 4.0 | |
Audio Formats Supported | AAC, AC3(Dolby Digital), ADPCM, EAC3, MPEG, WMA | |
No. of Speakers | 4 | |
Output per Speaker | 6 W | |
Total Speaker Output | 24 W | |
Speaker Frequency Range | 50 – 60 Hz | |
Total Tweeter Output | 24 W | |
Other Smart Audio Features | Auto volume leveller: Balance |
Connectivity /Ports
USB Ports | 2(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 1(Side), 2(Bottom) | |
Digital/Optical Audio Output Ports | 1 | |
Headphone/Speaker output ports | 1 | |
RF Input(Analog Coaxial) Ports | 1 | |
Ethernet Sockets | 1 |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Bluetooth | ![]() |
|
Processor Type | Quad Core | |
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Camera | ![]() |
|
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | Display Mirroring, DLNA DMP, Screen Casting, Android |
Remote
Remote Type | RF (Radio frequency) | |
Touch Controls Present | ![]() |
|
Internet Access | ![]() |
|
Other Remote Features | Smart Control |
Power Supply
Voltage Requirement | 90 – 240 V | |
Frequency Requirement | 50 – 60 Hz | |
Power Consmption Running | 45 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |