
SONY BRAVIA KD-43X7002G 43 INCH LED 4K TV SPECIFICATIONS
General
Brand | Sony | |
Model | BRAVIA KD-43X7002G 43 inch LED 4K TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Table Stand, Wall Mount, Power Cord, User Manual & Warranty card |
Display
Type | LED | |
Size(Diagonal) | 43 Inch | |
Resolution | 4K, 3840 x 2160 Pixels | |
LED Backlight Type | Edge LED | |
Local-Dimming | ![]() |
|
Aspect Ratio | 16 : 9 | |
3D TV | ![]() |
|
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | 4K X-Reality PRO, Frame Dimming, HDR (High Dynamic Range), HDR Pro, Triluminous display |
Physical Design
Colour | Black | |
Weight Without Stand | 9.7 Kg | |
Weight With Stand | 10.3 Kg | |
Dimensions With Stand(WxHxD) | 970 x 630 x 260 mm | |
Dimensions Without Stand(WxHxD) | 970 x 570 x 57 mm | |
Stand Weight | 0.6 Kg | |
Stand Colour | Black | |
Wall Mount Dimensions(WxHxD) | 100 x 200 mm | |
Wall Mount Colour | Black |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | AVCHD, AVI, MKV, MP4, MPEG, MPEG-1, MPEG2PS, MPEG2TS, WEBM, WMV, Xvid | |
Image Formats Supported | JPEG | |
Video Signals | HDMI | |
Upscaling | ![]() |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | AC3(Dolby Digital), MP3, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Other Smart Audio Features | Auto volume leveller: Balance, Bass reflex speaker |
Connectivity /Ports
USB Ports | 3(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2(Side), 1(Rear) | |
MHL Enabled | ![]() |
|
Digital/Optical Audio Output Ports | 1(Bottom) | |
Headphone/Speaker output ports | 1(Rear) | |
RF Input(Analog Coaxial) Ports | 1(Side) | |
Composite Input(Audio VIdeo Cable) Ports | 1(Bottom) | |
Ethernet Sockets | 1(Bottom) | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Wifi-Direct Support | ![]() |
|
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | NA | |
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Other Smart Features | Bravia Sync, Display Mirroring, Double USB Sharing, Easylink (HDMI-CEC), Hotel Mode, MHL, Network File Sharing, Photo share, Remote Sharing, Screen Casting, Smartphone connect, SmartShare, SmartView, WiFi Direct, Sony Smart TV, Future Ready |
Remote
Universal Control Present | ![]() |
|
Touch Controls Present | ![]() |
Power Supply
Voltage Requirement | 100 – 240 V | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |