
SONY BRAVIA KLV-50W672G 50 INCH LED FULL HD TV SPECIFICATIONS
General
Brand | Sony | |
Model | BRAVIA KLV-50W672G 50 inch LED Full HD TV | |
Warranty | 1 Year | |
Box Contents | Television, Remote Control, Batteries, Table Top Stand, AC Power Cord, AC Power Adapter, Operating Instructions, Quick Setup Guide, User Manual & Warranty Card |
Display
Type | LED | |
Size(Diagonal) | 50 Inch | |
Resolution | Full HD, 1920 x 1080 Pixels | |
LED Backlight Type | Direct LED | |
Local-Dimming | ![]() |
|
Refresh Rate | 60 Hz | |
Aspect Ratio | 16 : 9 | |
Horizontal Viewing Angles | 178 Degrees | |
Vertical Viewing Angles | 178 Degrees | |
Curved TV | ![]() |
|
Ultra Slim TV | ![]() |
|
Other Display Features | X Reality-PRO, Frame Dimming |
Physical Design
Colour | Black | |
Weight Without Stand | 11 Kg | |
Weight With Stand | 11.4 Kg | |
Dimensions With Stand(WxHxD) | 1130 x 719 x 268 mm | |
Dimensions Without Stand(WxHxD) | 1130 x 660 x 68 mm | |
Stand Shape | Tabletop | |
Stand Colour | Black | |
Wall Mount Dimensions(WxHxD) | 200 x 200 mm | |
Wall Mount Colour | Black |
Video
Digital TV Reception Formats | DVB | |
Analog TV Reception Formats | PAL, NTSC, SECAM | |
Video Formats Supported | AVCHD, AVI, MKV, MP4, MPEG, MPEG-1, MPEG2PS, MPEG2TS, WEBM, WMV, Xvid | |
Image Formats Supported | JPEG | |
Video Signals | HDMI | |
Upscaling | ![]() |
Audio
Sound Type | 2.0 | |
Audio Formats Supported | AC3(Dolby Digital), MP3, WMA | |
No. of Speakers | 2 | |
Output per Speaker | 10 W | |
Total Speaker Output | 20 W | |
Other Smart Audio Features | Auto volume leveller: Balance, Bass reflex speaker |
Connectivity /Ports
USB Ports | 2(Side) | |
USB Supports | Audio, Video, Image | |
HDMI Ports | 2 | |
MHL Enabled | ![]() |
|
Headphone/Speaker output ports | 1(Side) | |
RF Input(Analog Coaxial) Ports | 1(Side) | |
Composite Input(Audio VIdeo Cable) Ports | 1(Rear) | |
Ethernet Sockets | 1(Rear) | |
NFC Ports | ![]() |
Smart TV Features
Smart TV | ![]() |
|
Wifi Present | ![]() |
|
Band Support | Single Band | |
Miracast/Screen Mirroring Support | ![]() |
|
Bluetooth | ![]() |
|
Inbuilt Apps | ![]() |
|
Facebook and Social Media Integration | ![]() |
|
Games | ![]() |
|
Camera | ![]() |
|
Microphone | ![]() |
|
Voice Recognition | ![]() |
|
Gesture Recognition | ![]() |
|
Facial Recognition | ![]() |
|
Other Smart Features | Display Mirroring, Double USB Sharing, MHL, Screen Casting, SmartView, WiFi Direct, Linux |
Remote
Universal Control Present | ![]() |
|
Touch Controls Present | ![]() |
|
Internet Access | ![]() |
Power Supply
Voltage Requirement | 100 – 240 V | |
Power Consmption Running | 119 W | |
Power Consmption Standby | 0.5 W | |
Power Saving Mode | ![]() |