Key SpecsSee Full Specs
Android v11
PerformanceOcta core (3 GHz, Single Core + 2.6 GHz, Tri core + 2 GHz, Quad core)MediaTek Dimensity 12006 GB RAM | Display6.67 inches (16.94 cm)395 PPI, AMOLED120 Hz Refresh Rate | Camera64 MP + 8 MP + 2 MP Triple Primary CamerasDual LED Flash16 MP Front Camera | Battery5065 mAhFast ChargingUSB Type-C Port |
- 128 GB, Non Expandable
- Dual SIM: Nano + Nano
- Supported by device
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 5
- USB OTG Support
- Splashproof, IP53
XIAOMI POCO F3 GT SPECIFICATIONS
Specs
RAM | 6 GB |
Processor | MediaTek Dimensity 1200 MT6893 |
Rear Camera | 64 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5065 mAh |
Display | 6.67 inches |
GeneralView OS ScreenShots
Launch Date | July 24, 2021 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 86.27 % |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 161.9 mm Compare Size |
Width | 76.9 mm |
Thickness | 8.3 mmVery Good ▾ |
Weight | 205 gramsPoor ▾ |
Build Material | Back: Gorilla Glass |
Colours | Gunmetal Silver, Predator Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
CameraVery Good ▾View All Camera Samples
MAIN CAMERA | |
Camera Setup | Triple |
Resolution | 64 MP f/1.65, Wide Angle Primary Camera(1.4µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, Dual LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP, Wide Angle Primary Camera |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps |
▾
BatteryExcellent
Capacity | 5065 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 67W: 100 % in 42 minutes |
USB Type-C | Yes |
▾
StorageBest in Class
Internal Memory | 128 GBBest in Class ▾ |
Expandable Memory | No |
User Available Storage | Up to 110 GB |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 0.815 W/kg, Body: 0.485 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |