Key Specs See Full Specs
Android v11
Performance Octa core (2 GHz, Dual Core + 1.8 GHz, Hexa Core) MediaTek Helio G88 4 GB RAM | Display 6.5 inches (16.51 cm) 405 PPI, IPS LCD 90 Hz Refresh Rate | Camera 50 + 8 + 2 + 2 MP Quad Primary Cameras LED Flash 8 MP Front Camera | Battery 6000 mAh Fast Charging USB Type-C Port |
Xiaomi Redmi 10 Prime Specifications
Key Specs
RAM | 4 GB |
Processor | MediaTek Helio G88 |
Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.5 inches |
General
Launch Date | September 7, 2021 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
Performance
Chipset | MediaTek Helio G88 |
CPU | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi |
Screen to Body Ratio (calculated) | 83.45 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Refresh Rate | 90 Hz |
Design
Height | 161.9 mm Compare Size |
Width | 75.5 mm |
Thickness | 9.5 mm |
Weight | 192 grams |
Colours | Phantom Black, Bifrost Blue, Astral White |
Waterproof | Yes, Splash proof |
Camera
Main Camera | |
Camera Setup | Quad |
Resolution | 50 MP f/1.8 Primary Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera(1.12µm pixel size) |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 512 GB |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
