Key Specs See Full Specs Android v10 (Q)
Performance Octa core (2 GHz, Quad Core + 1.8 GHz, Quad core) Snapdragon 662 4 GB RAM | Display 6.53 inches (16.59 cm) 395 PPI, IPS LCD | Camera 48 + 8 + 2 + 2 MP Quad Primary Cameras LED Flash 8 MP Front Camera | Battery 6000 mAh Fast Charging USB Type-C Port |
- Wi-Fi Calling
- 64 GB + 512 GB Expandable
- Dual SIM: Nano + Nano
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 3
- Splashproof
- FM Radio
Xiaomi Redmi 9 Power Specifications
Compare specs to Key Specs
RAM | 4 GB |
Processor | Qualcomm Snapdragon 662 |
Rear Camera | 48 MP + 8 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 6000 mAh |
Display | 6.53 inches |
General View OS ScreenShots
Launch Date | December 22, 2020 (Official) |
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Performance Very Good ▾ View All Benchmarks
Chipset | Qualcomm Snapdragon 662 |
CPU | Octa core (2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Fabrication | 11 nm |
Graphics | Adreno 610 |
RAM | 4 GB Excellent ▾ |
RAM Type | LPDDR4X |
Display Good ▾
Display Type | IPS LCD |
Screen Size | 6.53 inches (16.59 cm) |
Resolution | 1080 x 2340 pixels |
Aspect Ratio | 19.5:9 |
Pixel Density | 395 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 83.25 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 400 nits |
Screen to Body Ratio (claimed by the brand) | 90.34 % |
Design
Height | 162.3 mm Compare Size |
Width | 77.3 mm |
Thickness | 9.6 mm Average ▾ |
Weight | 198 grams Below Average ▾ |
Build Material | Back: Plastic |
Colours | Mighty Black, Fiery Red, Electric Green, Blazing Blue |
Waterproof | Yes, Splash proof |
Camera Very Good ▾ View All Camera Samples
Main Camera | |
Camera Setup | Quad |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera(26 mm focal length, 2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Sensor | ISOCELL Plus |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle Primary Camera(27 mm focal length, 4.0″ sensor size, 1.12µm pixel size) |
Video Recording | 1920×1080 @ 30 fps |
Battery Excellent ▾
Capacity | 6000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 45 Hours(4G) |
Standby time | Up to 695 Hours(2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 512 GB |
Storage Type | UFS 2.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.868 W/kg, Body: 0.865 W/kg |
Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
