Key Specs See Full Specs
Android v11
Performance Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) MediaTek Dimensity 700 4 GB RAM | Display 6.5 inches (16.51 cm) 405 PPI, IPS LCD 90 Hz Refresh Rate | Camera 48 MP + 2 MP + 2 MP Triple Primary Cameras LED Flash 8 MP Front Camera | Battery 5000 mAh Fast Charging USB Type-C Port |
- 64 GB + 1 TB Expandable
- Dual SIM: Nano + Nano (Hybr…
- Supported by device
- Supports Indian bands
- VoLTE
- Fingerprint sensor
- Gorilla Glass 3
- Splashproof
Xiaomi Redmi Note 10T Specifications
Compare specs to Key Specs
RAM | 4 GB |
Processor | MediaTek Dimensity 700 MT6833 |
Rear Camera | 48 MP + 2 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.5 inches |
General
Launch Date | July 26, 2021 (Official) |
Operating System | Android v11 |
Custom UI | MIUI |
▾
Performance Very Good
Chipset | MediaTek Dimensity 700 MT6833 |
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 7 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB Excellent ▾ |
RAM Type | LPDDR4X |
Display Good ▾
Display Type | IPS LCD |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 405 ppi Best in Class ▾ |
Screen to Body Ratio (calculated) | 83.72 % |
Screen Protection | Corning Gorilla Glass v3, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91 % |
Design
Height | 161.8 mm Compare Size |
Width | 75.3 mm |
Thickness | 8.9 mm Good ▾ |
Weight | 190 grams Below Average ▾ |
Build Material | Back: Plastic |
Colours | Metallic Blue, Mint Green, Chromium White, Graphite Black |
Waterproof | Yes, Splash proof |
Camera Very Good ▾
Main Camera | |
Camera Setup | Triple |
Resolution | 48 MP f/1.79, Wide Angle Primary Camera(2″ sensor size, 0.8µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Front Camera | |
Camera Setup | Single |
Resolution | 8 MP f/2.0 Primary Camera(1.12µm pixel size) |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery Excellent ▾
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Storage Best in Class ▾
Internal Memory | 64 GB Best in Class ▾ |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
